| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 2 | 0 | 2 | 2 | 77 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 98% | 5 | 19 | 106 | 4 | 53 | 0 | 0 | |
|
|
|||||||||
| Catalan | 97% | 9 | 31 | 207 | 8 | 26 | 0 | 0 | |
|
|
|||||||||
| Czech | 96% | 12 | 71 | 464 | 11 | 23 | 0 | 0 | |
|
|
|||||||||
| Finnish | 97% | 9 | 45 | 260 | 8 | 26 | 0 | 0 | |
|
|
|||||||||
| French | 96% | 11 | 61 | 351 | 10 | 43 | 0 | 0 | |
|
|
|||||||||
| German | 97% | 10 | 36 | 219 | 9 | 32 | 0 | 0 | |
|
|
|||||||||
| Greek | 97% | 9 | 27 | 166 | 8 | 19 | 0 | 0 | |
|
|
|||||||||
| Latvian | 97% | 8 | 67 | 397 | 7 | 26 | 0 | 0 | |
|
|
|||||||||
| Polish | 96% | 11 | 69 | 452 | 10 | 13 | 0 | 0 | |
|
|
|||||||||
| Russian | 98% | 4 | 16 | 89 | 3 | 28 | 0 | 0 | |
|
|
|||||||||
| Spanish | 97% | 9 | 45 | 260 | 8 | 19 | 0 | 0 | |
|
|
|||||||||
| Turkish | 97% | 8 | 24 | 150 | 7 | 52 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 97% | 10 | 68 | 410 | 9 | 23 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/ticketscloud/widget-client |
|---|---|
| Translation process |
|
| Source code repository |
git@github.com:ticketscloud/widget-client.git
|
| Repository branch | develop |
| Last remote commit |
Merge pull request #134 from ticketscloud/dev/ais-patch-data
f486d385
EugenErr authored a month ago |
| Last commit in Weblate |
Translated using Weblate (English)
ec62fc11
|
| Weblate repository |
https://wl.freetc.net/git/widget-client/develop/
|
| File mask | public/i18n/*/widgets.json |
| Monolingual base language file | public/i18n/en/widgets.json |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,928 | 36,596 | 228,004 | |||
| Source | 352 | 2,614 | 16,286 | |||
| Translated | 97% | 4,811 | 98% | 36,017 | 98% | 224,471 |
| Needs editing | 1% | 13 | 1% | 39 | 1% | 273 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 460 | 21% | 7,863 | 21% | 48,735 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 104 | 1% | 540 | 1% | 3,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Alert triggered |
Component seems unused.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
None
Alert triggered |
Duplicated file mask.
a year ago
|
|
Resource updated |
The “
public/i18n/en/widgets.json” file was changed.
a year ago
|
None